Current Equity
$233,482.19
Net P&L
+$213,482.19
ROI
1067%
Win Rate
78.4%
Total Trades
341
Profit Factor
2.91
Equity Curve
3-Month Performance
Daily P&L
$12,842
+4.22%
Max Drawdown
5.8%
Low Risk
Sharpe Ratio
3.41
Excellent
Assets Traded
12
Multi-Market
Daily Equity Summary
| Date | Start Equity | End Equity | Net P&L | ROI | Trades | Win Rate |
|---|---|---|---|---|---|---|
| May 21 | $221,340 | $233,482 | +$12,142 | +5.48% | 18 | 83% |
| May 20 | $214,120 | $221,340 | +$7,220 | +3.37% | 14 | 78% |
| May 19 | $217,940 | $214,120 | -$3,820 | -1.75% | 11 | 55% |
Trade Terminal
| Ticket | Pair | Direction | Entry | Exit | Risk | P&L | Status |
|---|---|---|---|---|---|---|---|
| #19381 | XAUUSD | LONG | 2361.44 | 2388.92 | 1.2% | +$8,942 | Closed |
| #19382 | BTCUSD | SHORT | 104,220 | 102,180 | 0.8% | +$3,210 | Closed |
| #19383 | NAS100 | LONG | 21,440 | 21,301 | 1.5% | -$1,128 | Closed |
Win Ratio
Performance Insights
Most Profitable Asset
XAUUSD
Best Session
London Open
Average Risk
1.1%
Monthly Return
+42.8%